top of page
Cosmos International
Training Institute (CITI)
"CITI - Where Your Global Career Starts Here!"
Centre Number: 27039
Approved Centre Number: 2415
All Courses Fees Structure
Sr. No. | Highfield Course Title | Course Fees in INR | Course Fees in USD | Payment Link |
---|---|---|---|---|
1 | Highfield Level 1 Award in Food Safety for Catering (RQF) | 2500 | 32 | |
2 | Highfield Level 1 Award in Food Safety for Manufacturing (RQF) | 2500 | 32 | |
3 | Highfield Level 1 Award in Food Safety for Retail (RQF) | 2500 | 32 | |
4 | Highfield Level 1 International Award in Food Safety | 2500 | 32 | |
5 | Highfield Level 2 Award in Food Safety at Sea (RQF) | 3500 | 44 | |
6 | Highfield Level 2 Award in Food Safety for Catering (RQF) | 3500 | 44 | |
7 | Highfield Level 2 Award in Food Safety for Manufacturing (RQF) | 3500 | 44 | |
8 | Highfield Level 2 Award in Food Safety for Retail (RQF) | 3500 | 44 | |
9 | Highfield Level 2 International Award in Food Safety | 3500 | 44 | |
10 | Highfield Level 3 Award in Food Safety for Catering (RQF) | 10500 | 132 | |
11 | Highfield Level 3 Award in Food Safety for Manufacturing (RQF) | 10500 | 132 | |
12 | Highfield Level 3 Award in Food Safety for Retail (RQF) | 10500 | 132 | |
13 | Highfield Level 3 Award in Supervising Food Safety at Sea (RQF) | 10500 | 132 | |
14 | Highfield Level 3 International Award in Developing a Positive Food Safety Culture | 10500 | 132 | |
15 | Highfield Level 3 International Award in Food Safety | 10500 | 132 | |
16 | Highfield Level 4 International Award in Food Safety Management for Manufacturing | 18800 | 235 | |
17 | Highfield Level 4 International Award in Managing Food Safety for Catering | 18800 | 235 | |
18 | Highfield Level 4 Award in Food Safety Management for Manufacturing (RQF) | 18800 | 235 | |
19 | Highfield Level 4 Award in Managing Food Safety in Catering (RQF) | 18800 | 235 | |
20 | Highfield Level 2 Award in HACCP for Catering (RQF) | 3500 | 44 | |
21 | Highfield Level 2 Award in HACCP for Food Manufacturing (RQF) | 3500 | 44 | |
22 | Highfield Level 2 International Award in HACCP for Catering | 3500 | 44 | |
23 | Highfield Level 3 Award in HACCP for Caterers (RQF) | 9440 | 118 | |
24 | Highfield Level 3 Award in HACCP for Food Manufacturing (RQF) | 9440 | 118 | |
25 | Highfield Level 3 International Award in HACCP for Catering | 9440 | 118 | |
26 | Highfield Level 3 International Award in HACCP for Manufacturing | 9440 | 118 | |
27 | Highfield Level 3 International Award in HACCP (CODEX Principles) | 9440 | 118 | |
28 | Highfield Level 4 Award in HACCP for Management (CODEX Principles) (RQF) v2 | 18800 | 235 | |
29 | Highfield Level 4 International Award in HACCP Management for Catering | 18800 | 235 | |
30 | Highfield Level 4 Award in HACCP Management for Catering (RQF) | 18800 | 235 | |
31 | Highfield Level 2 Award in Food Allergen Awareness and Control in Catering (RQF) (LMS) | 3100 | 40 | |
32 | Highfield Level 2 Award in Healthy Food and Special Diets (RQF) (LMS) | 3100 | 40 | |
33 | Highfield Level 2 International Award in Food Allergen Awareness and Control in Catering | 3100 | 40 | |
34 | Highfield Level 3 Award in Food Allergen Management in Catering (RQF) (LMS) | 7000 | 90 | |
35 | Highfield Level 3 International Award in Food Allergen Management (LMS) | 7000 | 90 | |
36 | Highfield Level 2 International Award in Nutrition and Health | 3100 | 40 | |
37 | Highfield Level 3 International Award in Nutrition and Health | 7000 | 90 | |
38 | Highfield Level 1 International Award in Health and Safety for Construction Labourers and Site Visitors | 4200 | 53 | |
39 | Highfield Level 1 International Award in Principles of Health and Safety | 4200 | 53 | |
40 | Highfield Level 2 International Award in Health and Safety in the Workplace | 4500 | 57 | |
41 | Highfield Level 3 International Award in Health and Safety in the Workplace | 10500 | 132 | |
42 | Highfield Level 3 International Award in Health and Safety for Construction Supervisors | 10500 | 132 | |
43 | Highfield Level 3 International Award in Health and Safety for Accommodation Supervisors | 7000 | 88 | |
44 | Highfield Level 4 International Award in Health and Safety in the Workplace | 18500 | 232 | |
45 | Highfield Level 3 International Award in Delivering Training | 15000 | 190 | |
46 | Highfield Level 1 International Award in Work at Height | 3725 | 47 | |
47 | Highfield Level 2 International Award in Work at Height | 4500 | 57 | |
48 | Highfield Level 1 International Award in Fire Safety | 3725 | 47 | |
49 | Highfield Level 2 International Award in Fire Safety | 4500 | 57 | |
50 | Highfield Level 2 International Award in Fire Safety for Fire Wardens | 4500 | 57 | |
51 | Highfield Level 2 International Award in Basic Life Support and Use of an AED | 5600 | 70 | |
52 | Highfield Level 3 International Award in Emergency First Aid at Work | 5700 | 72 | |
53 | Highfield Level 3 International Award in Emergency First Aid at Work and Use of an AED | 5900 | 74 | |
54 | Highfield Level 3 International Award in First Aid at Work and Use of AED with CPR for all ages | 6500 | 82 | |
55 | Highfield Level 3 International Award in First Aid at Work and Use of an AED | 6500 | 82 | |
56 | Highfield Level 2 International Award in the Control of Substances Hazardous to Health (COSHH) | 4500 | 57 | |
57 | Highfield Level 3 International Award in Accident and Incident Investigation | 10500 | 132 | |
58 | Highfield Level 1 International Award in Working in Confined Spaces | 4400 | 55 | |
59 | Highfield Level 3 International Award in Effective Auditing and Inspection | 6500 | 82 | |
60 | Highfield Level 1 International Award in Safe Moving and Handling | 4200 | 53 | |
61 | Highfield Level 2 International Award in Risk Assessment | 4500 | 57 |
bottom of page