top of page
Cosmos International
Training Institute (CITI)
GSTIN : 33ALSPV7940B1ZR
CITI - Where Your Global Career Starts Here!
Centre Number: 27039
Branch Code: A47922
Centre Number: 2415
T&AC Code: S/TN/333
ALP 9164
Rabindranath Tagore University (RNTU)
Rabindranath Tagore University (RNTU)
D. Voc. Programmes (Eligibility: 10th Pass or Equivalent)
Sr No | Sectors | Programme | Duration | Course Fees Per Year (INR) |
---|---|---|---|---|
1 | Retail | D. Voc. in Retail Management | 3 Years | 20720 |
2 | Tourism & Hospitality | D. Voc. in Hospitality | 3 Years | 20720 |
3 | Automotive | D. Voc. in Automobile Production | 3 Years | 20720 |
4 | Logistics | D. Voc. in Logistics Operation Management | 3 Years | 20720 |
5 | Electronics & Hardware | D. Voc. in Electronics | 3 Years | 20720 |
7 | Electronics & Hardware | D. Voc. in Electronics Manufacturing | 3 Years | 20720 |
8 | Electronics & Hardware | D. Voc. in Electronics & Electronics Assembly | 3 Years | 20720 |
9 | Electronics & Hardware | D. Voc. in Mechatronics | 3 Years | 20720 |
10 | Rubber, Chemical & Petrochemical | D. Voc. in Plastic Technology | 3 Years | 20720 |
11 | Healthcare | D. Voc. in Hospital Administration Assistant | 3 Years | 20720 |
12 | Healthcare | D. Voc. in Nursing Care Assistant | 3 Years | 20720 |
13 | Healthcare | D. Voc. in MLT Assistant | 3 Years | 20720 |
14 | Healthcare | D. Voc. in Pharmacy Assistant | 3 Years | 20720 |
B. Voc. Programmes (Eligibility: 12th Pass or Equivalent)
Sr No | Sectors | Programme | Duration | Course fees per year (INR) |
---|---|---|---|---|
1 | Agriculture | B. Voc. in Agriculture | 3 Years | 20720 |
2 | Automotive | B. Voc. in Automobile Servicing | 3 Years | 20720 |
B. Voc. in Automobile Production (Welding) | 3 Years | 20720 | ||
B. Voc. in Automobile Production (Machining) | 3 Years | 20720 | ||
3 | Apparel | B. Voc. in Fashion Designing | 3 Years | 20720 |
4 | Banking, Financial, Services and Insurance | B. Voc. in Banking, Financial, Services and Insurance | 3 Years | 20720 |
B. Voc. in Account and Taxation | 3 Years | 20720 | ||
5 | Beauty & wellness | B. Voc. in Therapeutic Yoga | 3 Years | 20720 |
6 | Capital Goods | B. Voc. in Production | 3 Years | 20720 |
B. Voc. in Manufacturing | 3 Years | 20720 | ||
7 | Construction | B. Voc. in Construction Technology | 3 Years | 20720 |
B. Voc. in Refrigeration & Air Conditioning | 3 Years | 20720 | ||
8 | Electronics and Hardware | B. Voc. in Electronics Manufacturing Services. | 3 Years | 23320 |
B. Voc. in Computer Hardware and Networking | 3 Years | 23320 | ||
B. Voc. in Electrical and Electronic Assembly | 3 Years | 23320 | ||
B. Voc. in Mechatronics | 3 Years | 23320 | ||
9 | Food Processing | B. Voc. in Food Processing | 3 Years | 20720 |
10 | Furniture and Fitting | B. Voc. in Interior Designing | 3 Years | 20720 |
11 | Green Jobs | B. Voc. in Renewable Energy | 3 Years | 22020 |
12 | Healthcare | B. Voc. in Patient Care Management | 3 Years | 23320 |
B. Voc. in Medical Laboratory Technician | 3 Years | 23320 | ||
B. Voc. in Radiology and Imaging Technology | 3 Years | 23320 | ||
B. Voc. in Operation Theatre Technology | 3 Years | 23320 | ||
B. Voc. in Nursing Care | 3 Years | 23320 | ||
B. Voc. in Central Sterile Supply Department | 3 Years | 23320 | ||
B. Voc. in Dialysis Technology | 3 Years | 23320 | ||
B. Voc. in Hospital Administration | 3 Years | 23320 | ||
B. Voc. in Optometry | 3 Years | 23320 | ||
13 | IT-ITes | B. Voc. in Application Development | 3 Years | 22020 |
B. Voc. in Information Technology | 3 Years | 22020 | ||
14 | Life Sciences | B. Voc. in Life Sciences | 3 Years | 22020 |
15 | Logistics | B. Voc. in Logistics Operations Management | 3 Years | 20720 |
16 | Media & Entertainment | B. Voc. in Multimedia | 3 Years | 23320 |
17 | Mining | B. Voc. in Mining | 3 Years | 20720 |
18 | Plumbing | B. Voc. in Plumbing Skills | 3 Years | 20720 |
19 | Retail | B. Voc. in Retail Management | 3 Years | 20720 |
20 | Rubber | B. Voc. in Plastic Technology | 3 Years | 20720 |
B. Voc. in Polymer Technology | 3 Years | 20720 | ||
21 | Telecom | B. Voc. in Telecommunication | 3 Years | 23320 |
22 | Textile and Handloom | B. Voc. in Textile Technology | 3 Years | 20720 |
23 | Tourism and Hospitality | B. Voc. in Hotel Management | 3 Years | 23320 |
B. Voc. in Travel and Tourism | 3 Years | 23320 |
M. Voc. Programmes (Eligibility: B. Voc.)
Sr No | Sectors | Programme | Duration | Course Fees Per Year (INR) |
---|---|---|---|---|
1 | Automotive | M. Voc. in Automobile Production | 2 Years | 28000 |
2 | Banking, Financial, Services and Insurance | M. Voc. in Banking, Financial Services, and Insurance | 2 Years | 28000 |
3 | Electronics and Hardware | M. Voc. in Electronics Manufacturing | 2 Years | 28000 |
4 | IT-ITes | M. Voc. in Application of Computer | 2 Years | 28000 |
5 | Retails | M. Voc. in Retail Management | 2 Years | 28000 |
6 | Tourism and Hospitality | M. Voc. in Travel and Tourism | 2 Years | 28000 |
bottom of page