top of page
Cosmos International
Training Institute (CITI)
GSTIN : 33ALSPV7940B1ZR
CITI - Where Your Global Career Starts Here!
Centre Number: 27039
Branch Code: A47922
Centre Number: 2415
T&AC Code: S/TN/333
ALP 9164
Approved by AISECT Group of Universities - Online Courses
AISECT Group of Universities, Programmes & Fees Course Fees Per Year (INR)
Sr. No. | Programme | Duration | Eligibility | RNTU (M.P) | AISECT (J.R) | CVRU (M.P) | CVRU (Bihar) | CVRU (C.G) | SGSU | Exam Fees Per Year (INR) |
---|---|---|---|---|---|---|---|---|---|---|
1 | BA Hon's | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 19500 | 3000 |
2 | BA Hindi | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 3000 | |
3 | BA English | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 19500 | 3000 |
4 | BA Economics | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 19500 | 3000 |
5 | BA Political Science | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 19500 | 3000 |
6 | BA Sociology | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 3000 | |
7 | BA History | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 7800 | 7800 | 7800 | 19500 | 3000 |
8 | BA Geography | 3 Years | 12th Pass any Discipline | 7800 | 7800 | 3000 | ||||
9 | BA (Plain) | 3 Years | 12th Pass any Discipline | 6240 | 6240 | 6240 | 10140 | 3000 | ||
10 | BA Psychology | 3 Years | 12th Pass any Discipline | 19500 | 3000 | |||||
11 | BA Maths | 3 Years | 12th Pass any Discipline | 19500 | 3000 | |||||
12 | BA Yoga | 3 Years | 12th Pass any Discipline | 19500 | 3000 | |||||
13 | BA Social Work | 3 Years | 12th Pass any Discipline | 19500 | 3000 | |||||
14 | BA Nutrition & Dietetics | 3 Years | 12th Pass any Discipline | 19500 | 3000 | |||||
15 | BA Computer Application | 3 Years | 12th Pass any Discipline | 19500 | 3000 | |||||
16 | MA English | 2 Years | Graduation in Relevant discipline | 10140 | 10140 | 11960 | 7800 | 11700 | 15600 | 3000 |
17 | MA Hindi | 2 Years | Graduation in Relevant discipline | 10140 | 10140 | 11960 | 7800 | 10140 | 3000 | |
18 | MA Economics | 2 Years | Graduation in Relevant discipline | 10140 | 10140 | 7800 | 10140 | 3000 | ||
19 | MA Sociology | 2 Years | Graduation in Relevant discipline | 10140 | 10140 | 11960 | 7800 | 10140 | 3000 | |
20 | MA Psychology | 2 Years | Graduation in Relevant discipline | 15600 | 3000 | |||||
21 | MA History | 2 Years | Graduation in Relevant discipline | 10140 | 10140 | 11960 | 7800 | 10140 | 3000 | |
22 | MA Political Science | 2 Years | Graduation in Relevant discipline | 10140 | 10140 | 11960 | 7800 | 10140 | 3000 | |
23 | MA (Education) | 2 Years | Graduation in Relevant discipline | 11960 | 3000 | |||||
24 | MA (Sanskrit) | 2 Years | Graduation in Relevant discipline | 10140 | 3000 | |||||
25 | B. Lib. | 1 Year | Graduation in any Discipline | 13572 | 13572 | 17160 | 13572 | 14872 | 19500 | 3000 |
26 | M. Lib. | 1 Year | B. Lib. | 15132 | 15132 | 19760 | 15132 | 12480 | 26000 | 3000 |
27 | MSW (Master of Social Work) | 2 Years | Graduation in any Discipline | 16536 | 16536 | 19760 | 16536 | 16536 | 3000 | |
28 | B. Corm. (Hon's) | 3 Years | 12th with Com./Maths as a major | 7800 | 9360 | 3000 | ||||
29 | B. Corn. (Plain) | 3 Years | 12th Pass with Commerce/Science | 9048 | 10400 | 9048 | 3000 | |||
30 | B.Com. (CA) | 3 Years | 12th Pass with Commerce/Science | 8112 | 11960 | 3000 | ||||
31 | *B. Com (Retail Operations and Merchandising) | 3 Years | 12th Pass Commerce, Maths | 26000 | 3000 | |||||
32 | *B. Com (Accounts & Taxation) | 3 Years | 12th Pass Commerce, Maths | 15600 | 3000 | |||||
33 | *B. Com (Economics) | 3 Years | 12th Pass Commerce, Maths | 15600 | 3000 | |||||
34 | M.Com. | 2 Years | Graduation in Commerce | 10920 | 10920 | 10920 | 3000 | |||
35 | M.Com (Taxation/Management) | 2 Years | B.Com. | 15600 | 13520 | 3000 | ||||
36 | M.Com (Taxation) | 2 Years | Graduation in Commerce | 19500 | 3000 | |||||
37 | M.Com (Financial Services) | 2 Years | Graduation in Commerce | 19500 | 3000 | |||||
38 | M.Com (Management) | 2 Years | Graduation in Commerce | 19500 | 3000 | |||||
39 | M.Com (Accounting) | 2 Years | Graduation in Commerce | 19500 | 3000 | |||||
40 | B.Sc. (IT) | 3 Years | 12th Pass with (PCM) | 11700 | 11700 | 13520 | 19500 | 3000 | ||
41 | B.SC (CS) | 3 Years | 12th Pass with (PCM) | 12480 | 12740 | 12480 | 19500 | 3000 | ||
42 | M.Sc. (IT) | 2 Years | B.Sc. (IT/ CS) | 11700 | 11700 | 12740 | 11700 | 13000 | 32500 | 3000 |
43 | M.Sc. (CS) | 2 Years | B.Sc. (IT/CS) | 12480 | 13000 | 32500 | 3000 | |||
44 | B.Sc. (Physics) | 3 Years | 12th (PCM) | 15600 | 13000 | 3000 | ||||
45 | B.Sc. Chemistry) | 3 Years | 12th (PCM) | 15600 | 13000 | 3000 | ||||
46 | B.Sc. (Biology) | 3 Years | 12th Pass from Science | 16380 | 16380 | 3000 | ||||
47 | B.Sc. (Maths) | 3 Years | 12th Pass from Science | 16380 | 15600 | 16380 | 13000 | 3000 | ||
48 | B.Sc. Botany | 3 Years | 12th Pass (Maths, Science with 45%) | 13000 | 3000 | |||||
49 | B.Sc. Zoology | 3 Years | 12th Pass (Maths, Science with 45%) | 13000 | 3000 | |||||
50 | *B.Sc. (Statistics) | 3 Years | 12th Pass (Maths, Science with 45%) | 13000 | 3000 | |||||
51 | *B.Sc. (Environment Science) | 3 Years | 12th Pass (Bio Science with 45%) | 13000 | 3000 | |||||
52 | *B.Sc. (Micro Biology) | 3 Years | 12th Pass (Bio Science with 45%) | 13000 | 3000 | |||||
53 | *B.Sc. (Bio Technology) | 3 Years | 12th Pass (Bio Science with 45%) | 13000 | 3000 | |||||
54 | *B.Sc. (Geo Informatic) | 3 Years | 12th Pass (Bio Science with 45%) | 13000 | 3000 | |||||
55 | *B.Sc. (Food & Nutrition) | 3 Years | 12th Pass (Bio Science with 45%) | 19500 | 3000 | |||||
56 | *B.Sc. (Automotive Technology) | 3 Years | 12th Pass from Science | 23400 | 3000 | |||||
57 | *B.Sc. (Welding Technology) | 3 Years | 12th Pass from Science | 23400 | 3000 | |||||
58 | *B.Sc. (Manufacturing Technology) | 3 Years | 12th Pass from Science | 23400 | 3000 | |||||
59 | *B.Sc. (Renewable Energy) | 3 Years | 12th Pass from Science | 23400 | 3000 | |||||
60 | *B.Sc. (Full Stack Development) | 3 Years | 12th Pass | 23400 | 3000 | |||||
61 | *B.Sc. (Animation & VFX) | 3 Years | 12th Pass | 45500 | 3000 | |||||
62 | *B.Sc. (Game Design & Development) | 3 Years | 12th Pass | 45500 | 3000 | |||||
63 | *B.Sc. in (AI/ML) | 3 Years | 12th Pass with (PCM) | 19500 | 3000 | |||||
64 | B.Sc. Applied Sciences | 3 Years | 12th Pass (Maths, Science with 45%) | 13000 | 3000 | |||||
65 | M.Sc. (Physics) | 2 Years | B.Sc. (PCM) | 23400 | 23400 | 19500 | 3000 | |||
66 | M.Sc. (Chemistry) | 2 Years | B.Sc. (PCM, CBZ, PCB) | 23400 | 23400 | 19500 | 3000 | |||
67 | M.Sc. (Mathematics) | 2 Years | B.Sc. (PCM) | 23400 | 23400 | 19500 | 3000 | |||
68 | M.Sc. (Botany) | 2 Years | B.Sc. (CBZ, PCB) | 23400 | 23400 | 19500 | 3000 | |||
69 | M.Sc. (Zoology) | 2 Years | B.Sc. (CBZ, PCZ) | 23400 | 23400 | 19500 | 3000 | |||
70 | M.Sc. (Data Science) | 2 Years | Graduation in any Discipline | 39000 | 3000 | |||||
71 | M.Sc. (Al/ML) | 2 Years | Graduation in any Discipline | 39000 | 3000 | |||||
72 | M.Sc. (Full Stack Development) | 2 Years | Graduation in any Discipline | 39000 | 3000 | |||||
73 | M.Sc. (Cloud Cyber Security) | 2 Years | Graduation in any Discipline | 39000 | 3000 | |||||
74 | M.Sc. (Animation & VFX) | 2 Years | Graduation in any Discipline | 45500 | 3000 | |||||
75 | M.Sc. (Game Design & Development) | 2 Years | Graduation in any Discipline | 45500 | 3000 | |||||
76 | M.Sc. Environmental Science | 2 Years | Graduation in Science | 19500 | 3000 | |||||
77 | M.Sc. Food & Nutrition | 2 Years | Graduation in Science | 19500 | 3000 | |||||
78 | M.Sc. Micro Biology | 2 Years | Graduation in Science | 19500 | 3000 | |||||
79 | M.Sc. Bio Technology | 2 Years | Graduation in Science | 19500 | 3000 | |||||
80 | BCA | 3 Years | 12th Pass with Maths as a Major Sub. | 18720 | 13520 | 18720 | 3000 | |||
81 | BCA | 3 Years | 12th Pass from Science & Commerce | 12480 | 12480 | 3000 | ||||
82 | *BCA (Data Science) | 3 Years | 12th Pass | 39000 | 3000 | |||||
83 | *BCA (Al/ML) | 3 Years | 12th Pass | 39000 | 3000 | |||||
84 | *BCA (IT) | 3 Years | 12th Pass | 19500 | 3000 | |||||
85 | Bachelor of Journalism & Mass Communication | 1 Year | 10608 | 3000 | ||||||
86 | Master of Journalism & Mass Communication | 1 Year | 15132 | 3000 | ||||||
87 | DCA | 1 Year | 12th Pass with any Sub. | 6240 | 6240 | 6240 | 6240 | 6240 | 7800 | 2000 |
88 | PGDCA | 1 Year | Graduation in any Discipline | 8970 | 8970 | 7540 | 8970 | 8970 | 10400 | 2000 |
89 | BBA | 3 Years | 12th in any Discipline | 15600 | 18720 | 19760 | 18720 | 10920 | 3000 | |
90 | BBA in Aviation | 3 Years | 12th Pass | 39000 | 4000 | |||||
91 | *BBA (Marketing & Sales/ HR/Computer Application/ International Business/ Finance) | 3 Years | 12th Pass | 39000 | 3000 | |||||
92 | *BBA (Entrepreneurship & startups) | 3 Years | 12th Pass | 39000 | 3000 | |||||
93 | *BBA (Hospitality Management) | 3 Years | 12th Pass | 39000 | 3000 | |||||
94 | *BBA (Tour & Travel Management) | 3 Years | 12th Pass | 39000 | 3000 | |||||
95 | *BBA (Catering Technology & Culinary Arts) | 3 Years | 12th Pass | 39000 | 3000 | |||||
96 | *BBA (Logistics) | 3 Years | 12th Pass (Arts, Commerce, Science) | 32500 | 3000 | |||||
97 | *BBA (Office Administration, Secretarial Practice and Entrepreneurship) | 3 Years | 12th Pass (Arts, Commerce, Science) | 32500 | 3000 | |||||
98 | *BBA (Financial Accounting) | 3 Years | 12th Pass (Arts, Commerce, Science) | 26000 | 3000 | |||||
99 | MBA (Entrepreneurship & startups) | 2 Years | Graduation 50 % For general 45 % for SC/ST/OBC | 78000 | 3000 | |||||
100 | MBA (Tourism & Hospitality Management) | 2 Years | Graduation 50 % For general 45 % for SC/ST/OBC | 78000 | 3000 | |||||
101 | MBA (BFSI) | 2 Years | Graduation 50 % For general 45 % for SC/ST/OBC | 32500 | 3000 | |||||
102 | MBA (Marketing & Sales/ HR/IT/ International Business/ Finance/ CSR/ Business Analyst/Retail) | 2 Years | Graduation 50 % For general 45 % for SC/ST/OBC | 78000 | 3000 | |||||
103 | PG. Diploma (Urban, Rural, Agri Business) | 1 Year | Graduation in any (ST/SC 45%) | 15600 | 3000 | |||||
104 | PG Program in Management (PGPM) | 1 Year | Graduation in any Discipline | 12350 | 3000 | |||||
105 | PG Diploma in Yoga | 1 Year | Graduation in any Discipline | 13572 | 3000 | |||||
106 | PG Diploma in Rural Development | 1 Year | Graduation in any Discipline | 12792 | 16900 | 3000 | ||||
107 | PG Diploma in Computer Hardware and Maintenance | 1 Year | Graduation in any Discipline | 8840 | 2000 | |||||
108 | PG Diploma in Yoga and Naturopathy | 1 Year | Graduation in any Discipline | 17160 | 3000 | |||||
109 | PG Diploma in Environment and Pollution Management | 1 Year | Graduation in any Discipline | 10140 | 3000 | |||||
110 | PG Diploma in Financial Management | 1 Year | Graduation in any Discipline | 12792 | 3000 | |||||
111 | PG Diploma in Marketing Management | 1 Year | Graduation in any Discipline | 12792 | 3000 | |||||
112 | PG Diploma in Insurance and Risk Management | 1 Year | Graduation in any Discipline | 12012 | 3000 | |||||
113 | PG Diploma in Renewable Energy & Grid interface Technology | 1 Year | B. Tech/BE Equivalent | 13000 | 2000 | |||||
114 | PG Diploma (Power Eng.) | 1 Year | B. Tech/BE Equivalent | 13000 | 2000 | |||||
115 | Diploma Health & Sanitary Inspector | 1 Year | 12th with science | 19760 | 3000 | |||||
116 | Diploma in (Cloud Cyber Security) | 1 Year | 12th Pass | 39000 | 3000 | |||||
117 | B. Voc. (Life Science) | 3 Years | 12th Pass (Bio Science with 45%) | 19500 | 3000 | |||||
118 | *B. Voc. / BFA in Painting & Sculpture | 3 Years | 12th Pass | 24297 | 3000 | |||||
119 | M. Voc. (Travel & Tourism) | 2 Years | Graduation 50 % For general 45 % for SC/ST/OBC | 78000 | 3000 | |||||
120 | e-MBA | 1 Year | Graduation with working executive Certificate | 46800 | 46800 | 46800 | 3000 |
bottom of page